The Time Table for ferry service at Volvoi-Surla stands revised with immediate effect and until further orders as follows:-
VOLVOI |
SURLA |
05:45 | 06:10 |
06:20 | 06:40 |
06:50 | 07:10 |
07:20 | 07:40 |
07:50 | 08.10 |
08:20 | 08:35 |
08:40 | 09:00 |
09:10 | 09:30 |
09:40 | 10:00 |
10:10 | 10:30 |
10:40 | 11:00 |
11:10 | 11:30 |
11:40 | 12:00 |
12:10 | 12:30 |
12:40 | 13:00 |
13:10 | 13:30 |
13:40 | 14:00 |
14:10 | 14:30 |
14:40 | 15:00 |
15:10 | 15:30 |
15:40 | 16:00 |
16:10 | 16:30 |
16:40 | 17:00 |
17:10 | 17:30 |
17:40 | 18:00 |
18:10 | 18:30 |
18:40 | 19:00 |
19:10 | 19:30 |
19:40 | 20:00 |
20:10 | 20:30 |
20:40 | 21:00 |
21:10 | 21:30 |
21:40 | 22:00 |
22:30 | 23:30 |
The Time Table for ferry service at Volvoi-Maina stands revised with immediate effect and until further orders as follows:-
VOLVOI |
MAINA |
05:50 | 06:15 |
06:35 | 07:00 |
07:15 | 07:25 |
08:00 | 08:15 |
08:30 | 09:00 |
09:30 | 10.00 |
10:30 | 11:00 |
11:30 | 12:00 |
12:30 | 13:00 |
13:25 | 14:00 |
14:30 | 15:00 |
15:30 | 16:00 |
16:50 | 17:00 |
17:30 | 17:45 |
18:00 | 18:15 |
18:30 | 19:00 |
19:30 | 20:00 |
20:30 | 21:00 |
21:30 | 22:00 |