Rai-Shiroda
GOVERNMENT OF GOA
RIVER NAVIGATION DEPARTMENT
BETIM-GOA
Time-Table with effect from 15/05/2006 of Raia-Shiroda ferry route when two ferry boats in operation.
SHIRODA | RAIA |
06:00 | 06:00 |
06:15 | 06:15 |
06:45 | 06:45 |
07:00 | 07:00 |
07:15 | 07:15 |
07:30 | 07:30 |
07:45 | 07:45 |
08:00 | 08:00 |
08:15 | 08:15 |
08:30 | 08:30 |
08:45 | 08:45 |
09:00 | 09:00 |
09:15 | 09:15 |
09:30 | 09:30 |
09:45 | 09:45 |
10:00 | 10:00 |
10:20 | 10:20 |
10:40 | 10:40 |
11:00 | 11:00 |
11:20 | 11:20 |
11:40 | 11:40 |
12:00 | 12:00 |
12:15 | 12:15 |
12:30 | 12:30 |
12:45 | 12:45 |
13:00 | 13:00 |
13:30 | 13:30 |
14:00 | 14:00 |
14:20 | 14:20 |
14:40 | 14:40 |
15:00 | 15:00 |
15:20 | 15:20 |
15:40 | 15:40 |
16:00 | 16:00 |
16:15 | 16:15 |
16:30 | 16:30 |
16:45 | 16:45 |
17:00 | 17:00 |
17:15 | 17:15 |
17:30 | 17:30 |
17:45 | 17:45 |
18:00 | 18:00 |
18:15 | 18:15 |
18:30 | 18:30 |
18:45 | 18:45 |
19:00 | 19:00 |
19:15 | 19:15 |
19:30 | 19:30 |
19:45 | 19:45 |
20:00 | 20:00 |
20:15 | 20:15 |
20:30 | 20:30 |
21:00 | 21:00 |
21:15 | 21:15 |
News
-
Results of Written Test for Post of Sailors
The result of the candidates who have appeared for the written test have been displayed below, for the post of Sailors.