Pomburpa-Chorao
GOVERNMENT OF GOA
RIVER NAVIGATION DEPARTMENT
BETIM-GOA
The ferry time table at Pomburpa-Chorao route stands revised with immediate effect and until further orders.
CHORAO | POMBURPA |
06:00 | 06:10 |
06:30 | 06:40 |
06:50 | 07:00 |
07:20 | 07:30 |
07:40 | 07:50 |
08:00 | 08:10 |
08:20 | 08:30 |
08:40 | 08:50 |
09:00 | 09:10 |
09:20 | 09:30 |
09:40 | 09:50 |
10:00 | 10:10 |
10:30 | 10:40 |
11:00 | 11:10 |
11:30 | 11:40 |
12:00 | 12:10 |
12:30 | 12:40 |
13:00 | 13:10 |
13:30 | 13:40 |
14:00 | 14:10 |
14:30 | 14:40 |
15:00 | 15:10 |
15:30 | 15:40 |
16:00 | 16:10 |
16:30 | 16:40 |
17:00 | 17:10 |
17:30 | 17:40 |
17:55 | 18:05 |
18:15 | 18:20 |
18:35 | 18:45 |
18:55 | 19:05 |
19:20 | 19:30 |
19:40 | 19:50 |
20:00 | 20:10 |
20:30 | 20:40 |
21:00 | 21:10 |
21:30 | 21:40 |
22:00 | 22:10 |
22:30 | 22:40 |
23:00 | 23:10 |
23:30 | 23:40 |
24:00 | 00:10 |
News
-
Results of Written Test for Post of Sailors
The result of the candidates who have appeared for the written test have been displayed below, for the post of Sailors.