Fleet of Vessels
Sr. No. | Name of the vessel | Year of Mfg. | Registration No. |
1 | F/B Pomburpa | 1961 | PNJ-536 |
2 | F/B Tiswadi | 1986 | PNJ-471 |
3 | F/B Quepem | 1986 | PNJ-465 |
4 | F/B Mormugao | 1986 | PNJ-606 |
5 | F/B Betim | Dec 2009 | PNJ-496 |
6 | F/B Sanguem | 1986 | PNJ-617 |
7 | F/B Canacona | 1987 | PNJ-461 |
8 | F/B Adpai | Feb 2012 | PNJ-620 |
9 | F/B Durbhat | Jan 2010 | PNJ-491 |
10 | F/B Chandor | 1988 | PNJ-464 |
11 | F/B Shiroda | 1994 | PNJ-645 |
12 | F/B Vagator | 1988 | PNJ-535 |
13 | F/B Bogmalo | 1988 | PNJ-603 |
14 | F/B Miramar | 1988 | PNJ-548 |
15 | F/B Britona | 1988 | PNJ-585 |
16 | F/B Dudsagar | 1990 | PNJ-473 |
17 | F/B Harvalem | 1991 | PNJ-472 |
18 | F/B Penha de France | 1990 | PNJ-516 |
19 | F/B Aguada | 1991 | PNJ-624 |
20 | F/B Chodan | 1996 | PNJ-469 |
21 | F/B Vashi | Feb 2012 | PNJ-618 |
22 | F/B Curchorem | 1997 | PNJ-498 |
23 | F/B Zuari | 1997 | PNJ-463 |
24 | F/B Mandovi | 1997 | PNJ-657 |
25 | F/B Zorint | 1997 | PNJ-462 |
26 | F/B Betul | 1997 | PNJ-605 |
27 | F/B Cumbarjua | 1997 | PNJ-460 |
28 | F/B Sal | 1997 | PNJ-600 |
29 | F/B Kerim | 1997 | PNJ-448 |
30 | F/B Dona Paula | 1997 | PNJ-500 |
31 | F/B Curtorim | 1997 | PNJ-586 |
32 | F/B Wadi | April 2012 | PNJ-518 |
33 | F/B Colva | 1999 | PNJ-482 |
34 | F/B Diwar | 1999 | PNJ-563 |
35 | F/B Madgaon | Dec 2009 | PNJ-495 |
36 | F/B Bandora | Dec 2009 | PNJ-493 |
37 | F/B Madkai | Dec 2009 | PNJ-492 |
38 | F/B Piedade | Dec 2009 | PNJ-494 |
39 | F/B Savoi-Verem | Aug 2012 | PNJ-628 |
News
-
Results of Written Test for Post of Sailors
The result of the candidates who have appeared for the written test have been displayed below, for the post of Sailors.